

(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Audi A4 (B6-8E) Sedan gas-reinforced shock absorbers + 20%
Compatible with:
Vehicle type | Year of manufacture | kW | CV | Displacement | Cyl | Engine code |
1.6 | 11.00 - 12.04 | 75 | 102 | 1595 | 4 | LIFT |
1.8 T | 11.00 - 07.02 | 110 | 150 | 1781 | 4 | AVJ |
1.8T four | 11.00 - 07.02 | 110 | 150 | 1781 | 4 | AVJ |
2.0 | 11.00 - 12.04 | 96 | 130 | 1984 | 4 | ALT |
2.0 FSI | 07.02 - 12.04 | 110 | 150 | 1984 | 4 | AWA |
2.4 | 09.01 - 12.04 | 120 | 163 | 2393 | 6 | ADM |
2.4 | 09.01 - 12.04 | 125 | 170 | 2393 | 6 | BDV |
3.0 | 04.01 - 12.04 | 160 | 218 | 2976 | 6 | BBJ |
3.0 four | 04.01 - 12.04 | 160 | 218 | 2976 | 6 | BBJ |
3.0 | 11.00 - 12.04 | 162 | 220 | 2976 | 6 | ASN |
3.0 four | 11.00 - 12.04 | 162 | 220 | 2976 | 6 | ASN |
1.9 TDI | 05.01 - 12.04 | 74 | 101 | 1896 | 4 | AVB |
1.9 TDI | 11.00 - 12.04 | 96 | 130 | 1896 | 4 | AVF; AWX |
1.9 TDI quattro | 11.01 - 12.04 | 96 | 130 | 1896 | 4 | AVF |
2.5 TDI | 08.01 - 07.02 | 114 | 155 | 2496 | 6 | AYM |
2.5 TDI | 07.02 - 12.04 | 120 | 163 | 2496 | 6 | BFC; BCZ; BDG |
2.5 TDI quattro | 11.00 - 12.04 | 132 | 180 | 2496 | 6 | AKE; BAU; BDH |
The Rialzi 4x4 brand and the certified two-year guarantee are strengths, safety, comfort and quality.
Made in Italy